Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

JOURNAL OF MOLECULAR MEDICINE-JMM
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Genetics (clinical) |
14 / 100 | |
| Category: Medicine Subcategory: Drug Discovery |
32 / 161 | |
| Category: Medicine Subcategory: Molecular Medicine |
45 / 179 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | SCIE | Q1 | 36/192 |
|
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q2 | 49/191 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GENETICS & HEREDITY | SCIE | Q2 | 53/192 |
|
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q2 | 52/191 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| JOURNAL OF BIOMEDICAL SCIENCE | 71 | 21.40 |
| JOURNAL OF CLINICAL INVESTIGATION | 447 | 17.30 |
| Journal of Translational Medicine | 87 | 11.30 |
| INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | 80 | 9.70 |
| EMBO Molecular Medicine | 90 | 13.10 |
| CLINICAL SCIENCE | 126 | 11.70 |
| EUROPEAN JOURNAL OF MEDICAL RESEARCH | 51 | 3.20 |
| CLINICAL AND EXPERIMENTAL MEDICINE | 39 | 6.70 |
| CTS-Clinical and Translational Science | 35 | 5.40 |
| EXPERIMENTAL BIOLOGY AND MEDICINE | 136 | 6.60 |
| |
|
|
| |
Select your rating and start your review of JOURNAL OF MOLECULAR MEDICINE-JMM